Termék részletek
ASUS COM NB Expertbook P1503CVA-NJ0210 15,6" FHD, i5-13500H, 8GB, 512GB SSD, INT, NOOS, Szürke
Part No | 90NX0881-M007J0 |
 ; | P1503CVA-NJ0210 |
Sales Model Name | P1503CVA-NJ0210 |
EAN Code |  ; |
UPC Code |  ; |
WEEE | 1.42 |
BASE UNIT | VSNX0881-BU11C1 |
Operating System | Non-preinstalled OS |
Office |  ; |
LCD cover-material | Plastic |
LCD cover-color | Misty Grey |
Top case-material | Plastic |
Top case-color | Misty Grey |
Bottom case-material | Plastic |
Bottom case-color | Misty Grey |
Military grade | US MIL-STD 810H military-grade standard |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 250nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
View angle(H/V) | 90/60 |
Response time(Typ/Max) (ms) | 12/16 |
Refresh rate | 60Hz |
Contrast ; (Typ) | 500:1 |
Touch Panel | Non-touch screen |
Screen-to-body ratio | 86 % |
IPS-level | TN |
Processor | Intel® Core™ i5-13500H Processor 2.6 GHz (18MB Cache, up to 4.7 GHz, 12 cores, 16 Threads) |
Neural processor |  ; |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel® UHD Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable  ;Need to remove bottom/top case |
Expansion Slot(includes used) | 2x DDR5 SO-DIMM slots 1x M.2 2230 PCIe 4.0x4 1x M.2 2280 PCIe 4.0x4 |
On board memory | N/A |
DIMM Memory | 8GB DDR5 SO-DIMM |
Total System Memory | DDR5 8GB |
Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
SSD Cache | N/A |
Front-facing camera | 720p HD camera With privacy shutter |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
NumberPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Chiclet Keyboard with Num-key |
I/O ports | 2x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 1.4, up to 3840x2160p/30Hz 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet N/A |
Audio | Audio by Dirac Built-in speaker Built-in array microphone |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 35.95 x 23.22 x 1.99 ~ 1.99 cm (14.15"; x 9.14"; x 0.78"; ~ 0.78";) |
Weight (with Battery) | 1.62 kg (3.57 lbs) // 42 WHrs battery |
Weight (w/ 2nd Battery) | 1.63 kg (3.59 lbs) // 50 WHrs battery |
Weight (w/ 3rd Battery) | 1.67 kg (3.68 lbs) // 63 WHrs battery |
Weight (w/o Battery) | 1.42 kg (3.13 lbs) |
Security | Fingerprint sensor intergrated with Touchpad Kensington Nano Security Slot™(6x 2.5mm) BIOS Booting User Password Protection BIOS setup user password HDD User Password Protection and Security Support Absolute Persistence 2.0 (Computrace) Trusted Platform Module (TPM) 2.0 N/A |
Antivirus |  ; |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect AppDeals Link to MyASUS |
Built-in Apps | MyASUS |
Disclaimer for Built-in Apps |  ; |
Reparability Index (for France) | 0.0 |
Ecolabels &; Compliances | EPEAT Gold Energy star 8.0 FSC Mix REACH RoHS TCO Certified |
Warranty | 3Y PUR |
Battery warranty | Commercial NB Battery warranty follow system warranty. * BP series Battery warranty 4Y-5Y by WEP option * Chromebook series Battery warranty 2Y-5Y by WEP option |
 ; |  ; |
facebook twitter instagram