Termék részletek
ASUS CONS NB Vivobook Pro N6506MU-MA010W 15.6" 3K GL, Core Ultra 7 155H, 16GB, 1TB M.2, RTX 4050 6GB, WIN11H, Szürke
Part No |  ; |
Model Name | N6506MU-MA010W |
EAN Code | 4711387550 |
UPC Code | 1971055500 |
WEEE | 1 |
BASE UNIT | VSNB12Z3-BU1100 |
 ; |  ; |
Marketing Name | ASUS Vivobook Pro 15 OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Earl Grey |
Top case-material | Plastic |
Top case-color | Earl Grey |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Earl Grey |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | 3K (2880 x 1620) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Gamut mapping | Yes |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
TÜV Rheinland-certified | TÜV Rheinland-certified |
Screen-to-body ratio | 84% |
Processor | Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MB Cache, up to 4.8 GHz, 16 cores, 22 Threads); Intel® AI Boost NPU |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | Intel® Arc™ Graphics |
Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
VRAM | 6GB GDDR6 |
Neural Processor | Intel® AI Boost NPU |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot |
On board memory | 8GB DDR5 on board |
DIMM Memory | 8GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | 5.0M camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad support DialPad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 2 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in SD 4.0 card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | o6.0, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC 50/60Hz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.57 x 23.53 x 1.99 ~ 1.99 cm (14.00"; x 9.26"; x 0.78"; ~ 0.78";) |
Weight (with Battery) | 1.80 kg (3.97 lbs) |
Weight (without Battery) | 1.75 kg (3.86 lbs) |
Antivirus | McAfee® 30 days free trial |
Security | McAfee® 30 days free trial IR webcam with Windows Hello support McAfee® BIOS Booting User Password Protection Microsoft Pluton security processor Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Reparability Index (for France) | 8.5 |
facebook twitter instagram