Termék részletek
ASUS CONS NB Vivobook M5402RA-M9089W 14,5" 2,8K OLED GL, Ryzen 7-6800H, 16GB, 512GB M.2, INT, WIN11H, Ezüst
Part No | 90NB0XA3-M003W0 |
Model Name | M5402RA-M9089W |
 ; |  ; |
EAN Code | 4711387075173 |
UPC Code | 197105075177 |
 ; |  ; |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Aluminum |
LCD cover-color | Solar Silver |
Top case-material | Aluminum |
Top case-color | Solar Silver |
Bottom case-material | Aluminum |
Bottom case-color | Solar Silver |
Military grade | N/A |
Touch Panel | Non-touch screen |
Panel Size | 14.5-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Refresh rate | 120Hz refresh rate |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 87 ;% |
Processor | AMD Ryzen™ 7 6800H/HS Mobile Processor (8-core/16-thread, 16MB cache, up to 4.7 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable; dedicate Memory door on Bottom side |
Expansion Slot(includes used) | 1x DDR5 SO-DIMM slot |
On board memory | 8GB DDR5 on board |
DIMM Memory | 8GB DDR5 SO-DIMM |
Total System Memory | DDR5 16GB |
Storage | 512GB M.2 NVMe™ PCIe®; 3.0 SSD |
Front-facing camera | 1080p FHD camera ; With privacy shutter |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth®; 5 |
ScreenPad? | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x ;HDMI ;2.1 TMDS 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 70WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 32.23 x 23.09 x 1.79 ~ 1.84 cm |
Weight (with Battery) | 1.63 kg |
Weight (without Battery) | 1.39 kg |
Security | Fingerprint sensor integrated with Power Key McAfee®; LiveSafe™ Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care QC fastcharge AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Reparability Index (for France) | 6.5 |
facebook twitter instagram