Kategóriák
Termékajánló
Tanúsítvány
Termék részletek
LENOVO ThinkPad Universal USB-C Dock, 3x USB3.1, 2x USB2.0, 1x USB-C, 2x Display Port, 1x HDMI Port
https://accessorysmartfind.lenovo.com/#/products/40AY0090EU
Feature
Product Description
THE SMARTER WAY TO WORK Introducing the ThinkPad Universal USB-C Dock. This advanced, universally compatible one-cable docking solution lets you work smarter, not harder. It comes with a vast array of ports, next-gen plug and play functionality, and rapid charging capabilities (up to 100W for most USB-C notebooks*). Smart enough to install critical firmware updates automatically, it’s ideal for any mixed-PC environment and home-based working, and gives you the freedom and power to do more. ;; * The in-box 90W power adapter charges ThinkPad and other USB-C notebooks up to 65W. For 100W charging, an optional slim tip 135W power adapter is required (PN: 4X20E50558 (US) / 4X20E505xx). Sold separately.
Top Features
- One Dock. No Limits.
- Ideal for both office-based and remote working, it’s an IT manager’s dream—critical firmware updates are installed automatically and traditional IT tools, such as PXE boot, WOL, and MAC Address Pass Through, are also supported.
- One Cable. No Clutter.
- ThinkPad Universal USB-C Dock lets you savour blazing-fast data transfers, rapidly charge USB-C notebooks, and plug and play displays and other PC accessories. What’s more, this advanced one-cable docking solution gives you more desk-space to work and play with.
- One Remote Workforce. No Problem.
- Whether end users are in the office, hot-desking, or working from home, IT managers can remotely and securely gather key information about the dock and its attached devices—with minimal interruption to the user’s workflow.
Tech Specs
Supported OS | Windows 10 Windows 7 |
JAN | 4580551301475 |
EAN | 0195348192095 |
UPC | 195348192095 |
Warranty Type | CRU |
Warranty Period | 3years |
Maximum Relative Humidity (%) | 95% ( no Condensation) |
Minimum Relative Humidity (%) | 20% |
Maximum Operating Temperature | 35°; C |
Minimum Operating Temperature | 0°; C |
Packed Weight | 955g |
Packed Dimensions (L x D x H) | 210*158*75mm |
Package Type | Brown Box |
Shipment Group | ThinkPad Universal USB-C Dock 90W AC Power adapter Power cord Pubs Cable |
Product Weight | 340g |
Height | 30.75 mm |
Depth | 80mm |
Length | 171mm |
Driver Needed | Yes |
Agency Approvals | FCC/ICES CE KCC RCM BSMI VCCI CB cULus EAC TUV- Mark Serbia Kvalitet LoA Israel SII Ukraine DoC NOM |
Color | Black |
Power Plug | Slim-tip |
Power Button | Yes |
Output Power | 65W with 90W power adapter connected 100W with 135W power adapter connected |
Power Delivery | Yes |
Input Power | 90W |
Charging Port | DC-IN |
Maximum Resolution/Refresh Rate | 2x 3840x2160 @60Hz 1x 3840x2160 @30Hz |
Max Number of External Monitors | 3 |
Physical Security Feature | 1x Security lock slot |
Ethernet | 1x Gigabit Ethernet |
Audio Ports | 1x Combo Audio Jack |
USB Ports | 3x USB3.1 2x USB2.0 1x USB-C |
Video Ports | 2x Display Port 1x HDMI Port |
Brand | ThinkPad |
Compatibility
Operating System
OS Independent
Compatible Machines
Description | ID | Footnote |
P14s 2nd Generation-20VX MT 2021 | 20VX | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
P14s 2nd Generation-20VY MT 2021 | 20VY | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
P15s 2nd Generation-20W6 - P15s Gen 2 | 20W6 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
P15s 2nd Generation-20W7 - P15s Gen 2 | 20W7 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
T14 2nd Generation-20W0 MT 2021 | 20W0 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
T14 2nd Generation-20W1 MT 2021 | 20W1 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
T14 2nd Generation-20W2 MT 2021 HC | 20W2 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
T14 2nd Generation-20W3 MT 2021 HC | 20W3 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
T14s 2nd Generation-20WM - T14s Gen 2 | 20WM | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
T14s 2nd Generation-20WN - T14s Gen 2 | 20WN | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
ThinkPad T14s-20T0 MT 2020 | 20T0 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
ThinkPad T14s-20T1 MT 2020 | 20T1 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Carbon 8th Generation-20U9 MT 2020 | 20U9 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Carbon 8th Generation-20UA MT 2020 | 20UA | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Carbon 9th Generation-20XW - X1 Carbon Gen 9 | 20XW | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Carbon 9th Generation-20XX - X1 Carbon Gen 9 | 20XX | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Nano-20UN MT 2020 | 20UN | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Nano-20UQ MT 2020 | 20UQ | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Titanium G1-20QA MT 2020 | 20QA | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Titanium G1-20QB MT 2020 | 20QB | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Yoga 5th Generation-20UB MT 2020 | 20UB | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Yoga 5th Generation-20UC MT 2020 | 20UC | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Yoga 6th Generation-20XY - X1 Yoga Gen 6 | 20XY | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X1 Yoga 6th Generation-20Y0 - X1 Yoga Gen 6 | 20Y0 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X13 G1-20T2 MT 2020 | 20T2 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X13 G1-20T3 MT 2020 | 20T3 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X13 G2-20WK - X13 Gen 2 | 20WK | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X13 G2-20WL - X13 Gen 2 | 20WL | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X13 Yoga 2nd Generation-20W8 MT 2021 | 20W8 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
X13 Yoga 2nd Generation-20W9 MT 2021 | 20W9 | P1W45M1. PXE boot supported. Wake On ; LAN from Hibernation,Power-Off mode.MAC address pass through |
facebook twitter instagram