Kategóriák
TOP termékek
Termékajánló
Tanúsítvány
Termékek
ASUS CONS NB VivoBook E1504FA-L11982W 15.6" FHD OLED GL, Ryzen5- 7520U, 16GB, 1TB M.2, INT, WIN11H, Ezüst
Part No | 90NB0ZR1-M02870 |
EAN |  ; |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business 1-month trial for new Microsoft 365 customers. Credit card required. |
Color &; Material | LCD Cover: Cool Silver, Plastic Top Case: Cool Silver, Plastic |
Military Grade | US MIL-STD 810H military-grade standard |
Backlit | OLED-Narrow border |
Panel | 15.6 OLED FHD 1920X1080 16:9 400nits(HDR) Glare DCI-P3:100% ; |
Oled | OLED |
Touch | non-Touch |
Processor | AMD Ryzen™ 5 7520U Processor 2.8GHz (6MB Cache, up to 4.3GHz, 4 cores, 8 Threads) |
Integrated GPU | AMD Radeon™ Graphics |
Expansion Slot (includes used) | 1x M.2 2280 PCIe 3.0x2 |
Total System Memory | 16GB |
On board Memory | LPDDR5 16GB ( 16GB LPDDR5 on board ) |
Storage Installed | 1TB PCIE G3 SSD |
Storage Total | 1TB PCIE G3 SSD |
Camera | Front: 720p HD camera With privacy shutter Rear: - World-Facing: - |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth®; 5.3 Wireless Card (*Bluetooth®; version may change with OS version different.) |
Screenpad |  ; |
FingerPrint | W/FINGERPRINT |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
AC Adapter | 50WHrs, 3S1P, 3-cell Li-ion o4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 50WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard |
Weight &; Dimensions | 1.63 kg (3.59 lbs) 36.03 x 23.25 x 1.79 ~ 1.79 cm (14.19"; x 9.15"; x 0.70"; ~ 0.70";) |
Security | FingerPrint McAfee®; 30 days free trial McAfee®; BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) |
Vélemény írása a termékről
Vélemények a termékről
facebook twitter instagram