Kategóriák
TOP termékek
Termékajánló
Tanúsítvány
Termékek
ASUS CONS NB ZenBook UM3402YA-KM465W 14" 2,8K OLED GL, Ryzen7 7730U, 16GB, 512GB M.2, INT, WIN11H, Fekete
Part No | 90NB0W95-M018K0 |
Model Name | UM3402YA-KM465W |
TTV | 2023-10-25 |
End of Production | 2024-12-31 |
EAN Code | 4711387411919 |
UPC Code | 197105411913 |
WEEE | 1.15 |
BASE UNIT | VSNB0W95-BUE100 |
 ; |  ; |
Marketing Name | ASUS Zenbook 14 OLED |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
LCD cover-material | Aluminum |
LCD cover-color | Jade Black |
Top case-material | Aluminum |
Top case-color | Jade Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Jade Black |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 90Hz refresh rate |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 90 ;% |
Processor | AMD Ryzen™ 7 7730U Mobile Processor 2.0GHz (8-core/16-thread, 16MB cache, up to 4.5 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR4X on board |
Total System Memory | LPDDR4X 16GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Front-facing camera | 1080p FHD camera |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Touchpad support NumberPad |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 2 Type-A 2x USB 3.2 Gen 2 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
Voice control | with Cortana voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 75WHrs, 2S2P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 31.36 x 22.06 x 1.69 ~ 1.69 cm (12.35"; x 8.69"; x 0.67"; ~ 0.67";) |
Weight (with Battery) | 1.39 kg (3.06 lbs) |
Weight (without Battery) | 1.10 kg (2.43 lbs) |
Antivirus | McAfee® LiveSafe™ 30 days free trial |
Security | Fingerprint sensor integrated with Power Key McAfee® Trusted Platform Module (TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Included in the Box | Sleeve |
Reparability Index (for France) | 8.1 |
Vélemény írása a termékről
Vélemények a termékről
facebook twitter instagram