Termék részletek
ASUS CONS NB Vivobook X1504VA-BQ772 15.6" FHD, i5-1335U, 16GB, 512GB M,2, INT, NOOS, Ezüst
Part No | 90NB10J2-M00YE0 |
EAN | 4711387411957 |
Operating System | No preinstalled OS |
Color &; Material | LCD Cover: Cool Silver, Plastic Top Case: Cool Silver, Plastic |
Military Grade | US MIL-STD 810H military-grade standard |
Backlit | LED Back-lit-Narrow border |
Panel | 15.6 ; FHD 1920X1080 16:9 250nits Anti-Glare NTSC:45% Wide View |
Oled |  ; |
Touch | non-Touch |
Processor | Intel®; Core™ i5-1335U Processor 1.3 GHz (12MB Cache, up to 4.6 GHz, 10 cores, 12 Threads) |
Integrated GPU | Intel Iris X? Graphics |
Expansion Slot (includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 4.0x4 |
Total System Memory | 16GB |
On board Memory | DDR4 16GB ( 8GB DDR4 on board + 8GB DDR4 SO-DIMM ) |
Storage Installed | 512GB PCIE G3 SSD |
Storage Total | 512GB PCIE G3 SSD |
Camera | With privacy shutter Rear: - World-Facing: - Front: 720p HD camera |
Wireless | Wi-Fi 6(802.11ax) (Dual band) 1*1 + Bluetooth®; 5.2 Wireless Card (*Bluetooth®; version may change with OS version different.) |
Screenpad |  ; |
FingerPrint | W/FINGERPRINT |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Audio | SonicMaster Built-in speaker Built-in array microphone |
AC Adapter | 42WHrs, 3S1P, 3-cell Li-ion o4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Keyboard type | Backlit Chiclet Keyboard |
Weight &; Dimensions | 1.70 kg (3.75 lbs) 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16"; x 9.15"; x 0.70"; ~ 0.70";) |
Security | FingerPrint Fingerprint sensor integrated with Touchpad McAfee®; BIOS Booting User Password Protection BIOS setup user password Trusted Platform Module (Firmware TPM) |
Included in the Box | N/A |
facebook twitter instagram