Termék részletek
ASUS CONS NB Vivobook S14 M5406UA-PP027 14" 3K OLED GL, Ryzen 7-8845HS, 16GB, 1TB M.2, INT, NOOS, Fekete
Part No | 90NB1463-M00330 |
Model Name | M5406UA-PP027 |
EAN Code | 4711387549 |
UPC Code | 1971055497 |
WEEE | 1.3 |
BASE UNIT | VSNB1463-BU1100 |
 ; |  ; |
Marketing Name | ASUS Vivobook S 14 OLED |
Operating System | No preinstalled OS |
LCD cover-material | Aluminum |
LCD cover-color | Neutral Black |
Top case-material | Aluminum |
Top case-color | Neutral Black |
Keyboard color | Black |
Bottom case-material | Aluminum |
Bottom case-color | Neutral Black |
Military grade | N/A |
Touch Panel | Non-touch screen |
Panel Size | 14.0-inch |
Resolution | 3K (2880 x 1800) OLED 16:10 aspect ratio |
Refresh rate | 120Hz refresh rate |
Brightness | 400nits |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 65% less harmful blue light |
Screen-to-body ratio | 87% |
Processor | AMD Ryzen™ 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD Ryzen™ AI up to 38 TOPs |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | AMD Radeon™ Graphics |
Graphics | N/A |
VRAM | N/A |
Neural Processor | XDNA 16TOPs |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5X on board |
Total System Memory | LPDDR5X 16GB |
Storage | 1TB M.2 NVMe™ PCIe® 4.0 SSD |
Front-facing camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
on board Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-C support display / power delivery 2x USB 3.2 Gen 1 Type-A 1x USB 4.0 Gen 3 Type-C support display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | TYPE-C, 90W AC Adapter, Output 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal |
Battery | 75WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard 1-Zone RGB without Num-key With Copilot key *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets. Timing of availability varies by device and market. Learn more: https://www.microsoft.com/en-us/windows/copilot-ai-features?r=1#faq |
Dimension (WxHxD) | 31.05 x 22.19 x 1.39 ~ 1.59 cm (12.22"; x 8.74"; x 0.55"; ~ 0.63";) |
Weight (with Battery) | 1.30 kg (2.87 lbs) |
Weight (without Battery) | 1.10 kg (2.43 lbs) |
Security | IR webcam with Windows Hello support McAfee® Trusted Platform Module (Firmware TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
facebook twitter instagram