Kategóriák
Partnereink
Termékajánló
Termék részletek
ASUS CONS NB ZenBook UM5302TA-LV562W 13.3" 2.8K OLED GL, Ryzen 7-6800U, 16GB, 512GB M.2, INT, WIN11H, Kék
Part No | 90NB0WA3-M00TP0 |
Model Name | UM5302TA-LV562W |
 ; |  ; |
EAN Code | 4711387042823 |
UPC Code | 197105042827 |
 ; |  ; |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Mg-Al |
LCD cover-color | Ponder Blue |
Top case-material | Mg-Al |
Top case-color | Ponder Blue |
Bottom case-material | Mg-Al |
Bottom case-color | Ponder Blue |
Military grade | US MIL-STD 810H military-grade standard |
Touch Panel | Non-touch screen |
Panel Size | 13.3-inch |
Resolution | 2.8K (2880 x 1800) OLED 16:10 aspect ratio |
Response time | 0.2ms response time |
Refresh rate | 60Hz refresh rate |
Peak Brightness | 600nits HDR peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 89 ;% |
Processor | AMD Ryzen™ 7 6800U Mobile Processor (8-core/16-thread, 16MB cache, up to 4.7 GHz max boost) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | AMD Radeon™ Graphics |
VRAM | N/A |
Expansion Slot(includes used) | N/A |
On board memory | 16GB LPDDR5 on board |
Total System Memory | LPDDR5 16GB |
Disclaimer for memory | *Supports dual-channel memory. |
Storage | 512GB M.2 NVMe™ PCIe®; 4.0 Performance SSD |
Front-facing camera | 1080p FHD camera |
Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth®; 5 |
ScreenPad? | N/A |
FingerPrint | FingerPrint |
I/O ports | 3x USB 3.2 Gen 2 Type-C support display / power delivery 1x 3.5mm Combo Audio Jack |
Audio | Smart Amp Technology Built-in speaker Built-in microphone harman/kardon (Premium) |
Voice control | with Cortana and Alexa voice-recognition support |
AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
Battery | 67WHrs, 4S1P, 4-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard |
Dimension (WxHxD) | 29.67 x 21.05 x 1.49 ~ 1.49 cm |
Weight (with Battery) | 1.00 kg |
Weight (without Battery) | 0.75 kg |
Security | Fingerprint sensor integrated with Power Key McAfee®; LiveSafe™ Trusted Platform Module (TPM) |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ScreenXpert GlideX |
Adobe Creative Cloud Hard Bundle | Three-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to November 15, 2022. |
Included in the Box | Sleeve USB-C to USB-A adapter |
Reparability Index (for France) | 7.5 |
P |  ; |
Szállítás: |
1 munkanap |
Státusz: |
raktáron |
Garancia: |
36 hónap |
-
Szín KékSúly 1Gyártói Cikkszám UM5302TA-LV562WRaktárkészlet ElérhetőGyártó ASUSCikkszám 331642VTSZ 8471300000Felbontás 2880 x 1800 dpi (220 ppi)Beépített kártyaolvasó NincsMemória 0HDD Méret 0USB 3.0 0USB 2.0 0LAN NemKépátló 13,3USB 3.1 0Operációs rendszer verzió Windows 11 HomeProcesszor gyártó AMDProcesszor típus Ryzen 7Processzor modell 6800UWireless (Wifi) 802.11axBluetooth VanMemória. 16Videokártya típus AMD Radeon GraphicsHáttértár típus M.2 SSDVideokártya fajta IntegráltBillentyűzet megvilágítás VanDokkolhatóság USB portonUjjlenyomat-olvasó VanKijelző Típusa FényesMemória típus LPDDR5Érintőképernyő (Igen/Nem) NincsUSB portok száma 3Videokártya IntegráltUSB Type-C 3SSD méret 512Optikai meghajtó Nincs4G/LTE NincsDedikált dokkoló NincsCikkszám 331642Tömeg 2,63 kg/db
TOP TERMÉKEK
facebook twitter instagram