Kategóriák
Partnereink
Termékajánló
Termék részletek
ASUS CONS NB Vivobook Pro M3500QC-L1079 15.6" OLED FHD, Ryzen7 5800H, 16GB, 512GB M.2,, RTX 3050 4GB, NOOS, Kék
Part No | 90NB0UT2-M004H0 |
Model Name | M3500QC-L1079 |
 ; |  ; |
EAN Code | 4711081642800 |
UPC Code | 195553642804 |
 ; |  ; |
Operating System | Without ;OS |
LCD cover-material | Aluminum |
LCD cover-color | Quiet Blue |
Top case-material | Plastic |
Top case-color | Quiet Blue |
Bottom case-material | Plastic |
Bottom case-color | Quiet Blue |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) OLED 16:9 aspect ratio |
Response time | 0.2ms response time |
Peak Brightness | 600nits peak brightness |
Color gamut | 100% DCI-P3 color gamut |
Contrast ratio | 1,000,000:1 |
VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 600 |
Color depth | 1.07 billion colors |
Pantone | PANTONE ;Validated |
Glare | Glossy display |
Low blue light | 70% less harmful blue light |
SGS Eye Care Display | SGS Eye Care Display |
Screen-to-body ratio | 84 ;% |
Processor | AMD Ryzen™ 7 5800H Mobile Processor (8-core/16-thread, 20MB cache, up to 4.4 GHz max boost) |
Chipset | N/A |
Discrete/Share | Discrete |
Intergrated GPU | AMD Radeon™ Graphics |
Graphics | NVIDIA®; ;GeForce®; ;RTX™ ;3050 ;Laptop ;GPU |
VRAM | 4GB GDDR6 |
How to upgrade memory | Not Available |
Expansion Slot(includes used) | N/A |
Total System Memory | 16GB DDR4 on board |
On board memory | 16GB DDR4 on board |
Storage | 512GB M.2 NVMe™ PCIe®; 3.0 SSD |
Front-facing camera | 720p HD camera//With ;privacy ;shutter |
Wireless | Wi-Fi 6(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//Micro SD card reader |
Audio | Built-in speaker Built-in array microphone//harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | o4.5, 120W AC Adapter, Output: 19V DC, 6.3A, 120W, Input: 100~240V AC 50/60Hz universal |
Battery | 63WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.98 x 23.53 x 1.89 ~ 1.99 cm |
Weight (with Battery) | 1.65 kg |
Weight (without Battery) | 1.60 kg |
Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Fingerprint sensor integrated with Power Key McAfee LiveSafe™ 30-day trial |
MyASUS feature | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Built-in Apps | MyASUS ProArt Creator Hub |
Included in the Box | N/A |
Reparability Index (for France) | 7.4 |
Szállítás: |
1 munkanap |
Státusz: |
raktáron |
Garancia: |
36 hónap |
-
Szín KékSúly 1,65Gyártói Cikkszám M3500QC-L1079Raktárkészlet ElérhetőGyártó ASUSCikkszám 316310VTSZ 8471300000Felbontás 1920 x 1080 (FHD1080) 16:9Beépített kártyaolvasó VanMemória 4HDD Méret 0USB 3.0 0Video csatlakozás HDMI 1.4USB 2.0 2LAN NemKépátló 15,6USB 3.1 1Operációs rendszer verzió DOSProcesszor gyártó AMDProcesszor típus Ryzen 7Processzor modell 5800HWireless (Wifi) 802.11axBluetooth VanMemória. 16Videokártya típus Nvidia RTX 3050Terméksorozat VivoBookHáttértár típus M.2 SSDVideokártya fajta NVIDIABillentyűzet megvilágítás VanDokkolhatóság USB portonUjjlenyomat-olvasó VanKijelző Típusa FényesMemória típus DDR4Érintőképernyő (Igen/Nem) NincsUSB portok száma 4Videokártya DedikáltUSB Type-C 1SSD méret 512Optikai meghajtó Nincs4G/LTE NincsCikkszám 316310Tömeg 1,65 kg/db
TOP TERMÉKEK
facebook twitter instagram